mikemoir.com | Connect |
+ BIO + INSPIRATIONS |
| Check out a sampling of my work | |||
| As a web product consultant, I have worked with many businesses with an array of services that span product visioning/defintion, UI design, marketing and performance optimization. I have worked with a variety of clients nationally and internationally. The following is a sampling of work from the past 10 years. These case studies demonstrate the diverse set of skills and the quality of work products produced. These projects were always me working with a team of collaborating professionals ranging from small startup-sized to corporate-scale initiatives. | |||
| ![]() | ![]() |
|
| ![]() | ![]() |
|
| ![]() | ![]() |
|
| MapExploria - Social Map Platform Mapexploria has two areas of focus: 1. A blog that follows the online/printed maps spaces. 2. A platform that enables Social Map solutions. The first map site in market will be WineCountryExploria.com o Co-Founder of Business o Developed UI design o Oversee social presence (Blog, Twitter, Social Marketing) o Oversee monetization and go-to-market programs | ![]() | Top | |||
| Boomity - Groups Platform Boomity is a "groups" platform targeted towards the small businesses users. As product manager, led the conception and development of this SaaS offering. o Developed vision and platform direction with business stakeholders o Developed detailed Wireframes for designers and tech teams o Developed Social Media/Web Integration Features Sets o Led the buildout of a marketing suite for the SMB market | ![]() | Top | |||
| WereYouThere - Social Archive WereYouThere is a fascinating site that captures our shared stories and lets us connect around these topics. o Developed site strategy and feature roadmap o Helped to build team and agile process model o Developed detailed wireframes for scoping features o Assisted on ongoing marketing and partner programs | ![]() | Top | |||
| InMarkit - Social Shopping Platform InMarkit powers a social shopping experience for retailers and brands. It uses viral distribution and reviews at every point of the purchase decision path. o Provided inputs on Product Strategy and Feature Roadmap o Wireframed Site Experience o Developed FAQs o Developed Pricing Model o Established Agile Testing Program | ![]() | Top | |||
| NFL Games Site Created premier quality, immersive, real-time sporting event online called Game Extra for the NFL. User controlled experience with 10 camera angles, real-time instant messaging and Game Stats. o Developed Online Strategy and Solution Design o Solution was completely done in Flash and had a Game/Video-Centric Experience o Worked through critical challenges of syncing live video game feeds, live stats and caching o Designed an upsell user experience integrated with Verizon's FIOS Service offering o Coordinated multiple teams (NFL. video, hosting, engineering groups) o Setup operational processes for pre, during and post game support | ![]() | Top | |||
| Verizon Entertainment Portal Designed and launched an innovative next-generation video entertainment portal that demonstrated Verizon's broadband capabilities and content/service offerings. This site was part of a larger consumer portal umbrella strategy including News, Games and Small Business properties. o Developed Vision and Site Strategy o Developed Features & Release Plans o Provided Technology Architecture Guidance o Orchestrated a Team of Design/Tech/Content & Tech Partners o Instituted Cross-Functional Agile Processes | ![]() | Top | |||
| Verizon Community Site Implemented Verizon's first community program and destination site. This is a full-featured community including Forums, Video, Blogs, Social Networking, Photos, Polls and Profiles. o Envisioned, Defined & Evangelized Community Program o Conducted Community Technology Solution Evaluation/Selection o Establish Phasing Strategy, Vision and Implementation Plan o Developed Community Policies, Moderation Program & Ongoing Management Processes o Employed tactics to grow community membership and engagement | ![]() | Top | |||
| Family Pass - Online DVD Rentals Built a business from scratch that had a "NetFlix" like business model only with a niche focus on the education and edu-tainment markets. This company built 100 thousand customers in 2 years using non-traditional marketing programs such as co-brand sites for affiliate partners and word of mouth incentive programs. o Architected and coded the consumer site and all backoffice systems o Site utilized .Net, Sitecore CMS, Commerce, Personalization, Co-branding, Search o Build out an API layer using Web Services for Partner Integration and Affiliate Programs o Built an elaborate white-label program for affiliate branded DVD Rental Stores o Managed the product development processes with small development team o Executed a variety of marketing programs | | Top | |||
| Gwen Stefani - Social Marketing As the primary promoter of Gwen's Sweet Escape Tour, executed a marketing mix of traditional and social marketing programs. Strategies and tactics focused on tapping her fan base and creating viral forms of content to drive Tour and Album Sales. Additionally, associating tactics to local and physical presence of Gwen and her band. Integrated phased campaign executions with analytic review and optimization cylces along the way. o Gwen Stefani Microsite o Gwen Stefani Tour Map o Webisodes Exclusive Video Content o Tour Blog o Video Contest o MySpace Profiles o Massively Viral Video Execution o On-Site Pix to Jumbotron Screen o Send-TO-Friend Sweepstakes o Second Life Presence o Display Media Buys | ![]() | Top | |||
| Leverage - Social Network Platform Realigned product plans with identified market opportunity and customer needs. This consulting engagement involved both product and technical level planning. o Competitive Landscape Analysis o Product Positioning Strategy o Product platform framework and feature roadmap o Provided guidance on setting up a product management discipline | ![]() | Top | |||
| Home | Work | Blog | Photography | Film | Bio | Inspirations | Copyright © 2010 by Michael Moir. All rights reserved. |


















